NXDN Reflector List

Note: This table of NXDN reflectors is pulled from the Pi-Star NXDN Database (updated hourly).
NXDN NumberDescriptionTG DirectDMR2NXDN via
DMRGateway
1414 www.spanish BY radiomania.net TG 14TG 7000014
3838 Thailand TG 38TG 7000038
112112 Emergencias EA TG 112TG 7000112
116116 116 UK TGIF TG 116TG 7000116
137137 Thailand - USA XLX Bridge TG 137TG 7000137
138138 Thailand TG 138TG 7000138
148148 Thailand Link TO XLX148 Module X TG 148TG 7000148
149149 Thailand TG 149TG 7000149
202202 HELLAS Zone TG 202TG 7000202
204204 Netherlands TG 204TG 7000204
214214 RED SPAIN TG 214TG 7000214
222222 TG 222 IPSC2-DIG-ITALIA TG 222TG 7000222
224224 RED SPAIN TG 224TG 7000224
226226 Romania TG 226TG 7000226
231231 Slovakia NXDN Digital Network TG 231TG 7000231
235235 DVSPH UK Wide TG 235TG 7000235
260260 HBLink Poland TG 260TG 7000260
280280 Cyprus-NXDN Cyprus TG 280TG 7000280
302302 P25 Canada TG 302TG 7000302
401401 CT-RI-NXDN TG 401TG 7000401
420420 Super Freq TG 420TG 7000420
478478 Ham Radio Village URF478 TG 478TG 7000478
530530 New Zealand TG 530TG 7000530
545545 XLX545E PA TG 545TG 7000545
621621 HRCC LINK TG 621TG 7000621
665665 KK6RQ NXDN Tac-2 TG 665TG 7000665
707707 RuralMN Reflector TG 707TG 7000707
711711 NXDN NL TG 711TG 7000711
712712 NXDN JP TG 712TG 7000712
718718 NXDN IT to Tg 2220066 BM TG 718TG 7000718
730730 Chile NXDN Reflector to BM TG 730 TG 730TG 7000730
747747 DVMproject MM - KN6TYF TG 747TG 7000747
805805 US RocketCity-AL-NXDN Bridge TG 805TG 7000805
822822 Thailand NXDN to BM TG 520822 TG 822TG 7000822
841841 Team Wave NXDN Bridge TG 841TG 7000841
847847 Chandler Hams TG 847TG 7000847
848848 Chandler Hams TG 848TG 7000848
888888 Lucky 🍀 LMR T/A TG 888TG 7000888
891891 WNY-DIGITAL - http://wny-digital.network TG 891TG 7000891
902902 MHz NXDN reflector TG 902TG 7000902
909909 Volunteer Radio Association, Thailand ...TG 909TG 7000909
910910 Washington DC - Virginia - Maryland TG 910TG 7000910
911911 Cop Talk, Multimode TG for Police and ...TG 911TG 7000911
914914 Latin America TG 914TG 7000914
926926 HamFurs/LoFAR MultiMode Bridge TG 926TG 7000926
933933 FR XLX933N NXDN TG 933TG 7000933
10071007 Harley-Hangout TGIF TG-1007 Bridge TG 1007TG 7001007
12001200 Florida TG 1200TG 7001200
20202020 GR-GREECE-DV-NXDN TG 2020TG 7002020
20292029 GR-Crete-DV-NXDN TG 2029TG 7002029
21402140 Treehouse NXDN TG 2140TG 7002140
21472147 Andalucia Room TG 2147TG 7002147
22492249 IT SICILIA TG 2249TG 7002249
22612261 Romanian diaspora TG 2261TG 7002261
22622262 Romania YO2 district TG 2262TG 7002262
22632263 Romania YO3 district TG 2263TG 7002263
22642264 Romania YO4 district TG 2264TG 7002264
22652265 Romania YO5 district TG 2265TG 7002265
22662266 Romania YO6 district TG 2266TG 7002266
22672267 Romania YO7 district TG 2267TG 7002267
22682268 Romania YO8 district TG 2268TG 7002268
22692269 Romania YO9 district TG 2269TG 7002269
23452345 CQ-North UK TG 2345TG 7002345
23502350 UK ChatterBOX TG 2350TG 7002350
25032503 RU DMR TG 2503TG 7002503
27002700 Melbourne FL TG 2700TG 7002700
27242724 YSF-NRSI-EI TG 2724TG 7002724
30233023 Ontario Crosslink TG 3023TG 7003023
31203120 LKDVM NXDN TG 3120TG 7003120
31423142 Pennsylvania TG 3142TG 7003142
31603160 K6JWN Crossroads TG 3160TG 7003160
3300PRadise TG 3300TG 7003300
3306PT RICO LINK TG 3306TG 7003306
34003400 3400 Digital Group (NJ Multimode Refl...TG 3400TG 7003400
45844584 Great Lakes Digital Common (P25/DMR/N...TG 4584TG 7004584
47004700 Tennessee Statewide TG 4700TG 7004700
50575057 VK7 TAS TG 5057TG 7005057
71447144 Chiriqui Link Panama TG 7144TG 7007144
71607160 Peru Digital TG 7160TG 7007160
72217221 FreeDMR Argentina TG 7221TG 7007221
72257225 Multiprotocolo Argentina TG 7225TG 7007225
72407240 MASTER-SUL Brasil TG 7240TG 7007240
72457245 Brasil Multiprotocolo TG 7245TG 7007245
72467246 Brasil pu2rry NXDN TG 7246TG 7007246
73097309 CHILE-LINK NXDN Reflector to BM TG 73...TG 7309TG 7007309
74877487 Uruguay Link TG 7487TG 7007487
79417941 White Mountain Repeater Association TG 7941TG 7007941
84658465 Ecuador TG 8465TG 7008465
94809480 ICQPODCAST - ICQ DIGITAL GROUP TG 9480TG 7009480
95179517 M17 Project - M17-M17 C Reflector bri...TG 9517TG 7009517
98469846 NXDN Portal to WW8GM YSF network www....TG 9846TG 7009846
1020010200 North America TG 10200TG 7010200
1020110201 North America TAC TG 10201TG 7010201
1030110301 HBLINK Espana TG 10301TG 7010301
1030310303 Italian speaking TG 10303TG 7010303
1030410304 REM-ADER Spain Group TG 10304TG 7010304
1040010400 Pacific TG 10400TG 7010400
1092210922 CQ-UK TG 10922TG 7010922
1106911069 KK6RQ NXDN Reflector TG 11069TG 7011069
1760317603 URFM17 Universal Reflector TG 17603TG 7017603
2000020000 Europe, German speaking TG 20000TG 7020000
2020120201 NXDN Athens GR HBLink TG 20201TG 7020201
2021120211 GR-Lamia-DV-NXDN TG 20211TG 7020211
2028120281 GR-KERKYRA-DV-NXDN TG 20281TG 7020281
2022220222 NXDN HELLAS-FRN TG 20222TG 7020222
2032820328 NXDN German Pegasus Project TG 20328TG 7020328
2033020330 NXDN German DE-RAMSES Project TG 20330TG 7020330
2042120421 DL-Nordwest (dl-nordwest.com) by 9V1...TG 20421TG 7020421
2042420424 Rijmond regio Rotterdam TG 20424TG 7020424
2042620426 Boreft regio Bodegraven TG 20426TG 7020426
2069820698 BE-FRANCOPHONE NXDN Reflector TG 20698TG 7020698
2094520945 Deutschland DL1BH TG 20945TG 7020945
2142621426 FreeSTAR SPAIN TG 21426TG 7021426
2143021430 EA5URM-Murcia TG 21430TG 7021430
2146521465 ADER Multimode TG 21465TG 7021465
2146821468 Canarias NXDN TG 21468TG 7021468
2190921909 PRIDE - LGBTQIA+ Hams TG 21909TG 7021909
2220022200 IT HBLINK ITALY TG 22200TG 7022200
2220222202 IT Sardinia - linked to BM TG 22202 TG 22202TG 7022202
2220822208 Italy Centro - Digiland - http://217...TG 22208TG 7022208
2220922209 IT Radio Chat NXDN TG 22209TG 7022209
2221422214 NXDN ADN_ITALY TG 22214TG 7022214
2221522215 IT Sardinia - linked to FreeDMR TG 2...TG 22215TG 7022215
2221622216 Allstarlink TG 22216TG 7022216
2222022220 IT ItalyNet Conference TG 22220TG 7022220
2222122221 IT TG22221 LOMBARDIA TG 22221TG 7022221
2222222222 Brescia-Network TG 22222TG 7022222
2224522245 IT PIEDMONT GDO TG 22245TG 7022245
2225122251 IT TG22251 TOSCANA TG 22251TG 7022251
2225222252 IT MULTIPROTOCOL NETWORK TG 22252TG 7022252
2225822258 D2ALP HBLink Italia TG 22258TG 7022258
2227322273 IT-C4FM_BAT TG 22273TG 7022273
2229122291 NXDN_ADN_ITALY TG 22291TG 7022291
2229222292 Italy-MP TG 22292 BM TG 22292TG 7022292
2282522825 Swiss NXDN Reflerctor TG 22825TG 7022825
2341623416 400Club TG 23416TG 7023416
2342623426 FreeSTAR UK TG 23426TG 7023426
2349123491 NXDN Cambridge TG 23491TG 7023491
2350123501 Euro Football TG 23501TG 7023501
2351123511 LEFARS Multi-Reflector TG 23511TG 7023511
2352523525 Extended Freedom Network M0XFN TG 23525TG 7023525
2353023530 CQ-UK-North, http://109.228.47.204/n...TG 23530TG 7023530
2353223532 Essex RAYNET TG 23532TG 7023532
2355123551 NXDN Scotland TG 23551TG 7023551
2355623556 DVSPH Multimode TG 23556TG 7023556
2359523595 OZ-DMR_CHAT TG 23595TG 7023595
2500025000 NX Core TG 25000TG 7025000
2557725577 UA Azimuth TG 25577TG 7025577
2561725617 Russia Kavkaz TG 25617TG 7025617
2564125641 Russia NXDN Net TG 25641TG 7025641
2600026000 Poland TG 26000TG 7026000
2607826078 Poland HBLink Network TG 26078TG 7026078
2607926079 NXDN Poland local Group Reflector TG 26079TG 7026079
2608526085 Poland DMR+ TG 26085TG 7026085
2620026200 Deutschland TG 26200TG 7026200
2623026230 DL-RegHannover TG 26230TG 7026230
2623126231 DL-NiMitte TG 26231TG 7026231
2623526235 Funknetz-Celle TG 26235TG 7026235
2626926269 Multimode HE_RLP TG 26269TG 7026269
2681026810 Portuguese speakers TG 26810TG 7026810
2829928299 America-Ragchew TG 28299TG 7028299
2999929999 AllStarLink Bridge TG 29999TG 7029999
3063930639 NorCal-Bridge / Multimode-NXDN TG 30639TG 7030639
3101031010 Alabama-Link TG 31010TG 7031010
3103131031 XLX310 Multimode Reflector TG 31031TG 7031031
3105931059 Vidalia Net NXDN TG 31059TG 7031059
3108131081 Colorado Fun Machine WE0FUN Bridge t...TG 31081TG 7031081
3112131121 First Coast FL TG 31121TG 7031121
3113731137 Kingsland Digital Link TG 31137TG 7031137
3113831138 Kingsland Local Ga TG 31138TG 7031138
3117131171 Illinois Link TG 31171TG 7031171
3117731177 WESDIG Western US Digital Group TG 31177TG 7031177
3118831188 Southern Indiana TG 31188TG 7031188
3122631226 WorldWide Dx System TG 31226TG 7031226
3123831238 Foxhole Radio Bridged Network TG 31238TG 7031238
3125731257 NEARC TG 31257TG 7031257
3126431264 Dudetronics NXDN TG 31264TG 7031264
3134031340 Central New Jersey TG 31340TG 7031340
3137731377 Foothills Wave Whisperers TG 31377TG 7031377
3137931379 Piedmont Triad Network TG 31379TG 7031379
3139931399 OhioLink Network crossmode. http://o...TG 31399TG 7031399
3140331403 Oklahoma Link TG 31403TG 7031403
3142531425 XLX545A Pennsylvania Cross Mode TG 31425TG 7031425
3142631426 XLX545A Pennsylvania Cross Mode (alt) TG 31426TG 7031426
3144431444 Rhode Island Digital Link TG 31444TG 7031444
3149031490 utah bridge to dmr 314900 TG 31490TG 7031490
3158131581 KD2UQK Long Island, NY - NXDN Reflec...TG 31581TG 7031581
3158231582 KO4UYJ Milton, Fl - NXDN Reflector TG 31582TG 7031582
3161131611 XPR Pinoy Network TG 31611TG 7031611
3166531665 TGIF Network TG 31665TG 7031665
3167231672 Pi-Star TG 31672TG 7031672
3177731777 DX-LINK SYSTEM, TG 31777TG 7031777
319471947 K0MGS Western Missouri/KC Metro TG 31947TG 7031947
3198331983 K8JTK Hub Multimode ILS/DVMIS (K8JTK...TG 31983TG 7031983
3210332103 CW-Ops Academy TG 32103TG 7032103
3301533015 KP4CA Digital Network TG 33015TG 7033015
3358133581 OMISS Group TG 33581TG 7033581
3703037030 SKYNET TG 37030TG 7037030
3722437224 Haiti NXDN TG 37224TG 7037224
3750037500 Belarus Digital MultiMode Network TG 37500TG 7037500
4072140721 Fusion Canada Fr /Wires-x /Ysf /Nxdn...TG 40721TG 7040721
4338943389 SouthEast Link TG 43389TG 7043389
4400044000 Japan TG 44000TG 7044000
4412044120 Managed by JA2CCV TG 44120TG 7044120
4415544155 XLX298 YSF-NAGOYA BRIDGE NAGOYA JAPAN TG 44155TG 7044155
4500045000 Korea TG 45000TG 7045000
4500145001 NXDN-DS5QDR Korea TG 45001TG 7045001
4600046000 China TG 46000TG 7046000
4600146001 NXDN Link TG46001, China TG 46001TG 7046001
4601046010 NXDN Link TG46010, Beijing, China TG 46010TG 7046010
4651646516 NXDN Link TG46516, Xuzhou, China TG 46516TG 7046516
5052550525 DMR TG50525 bridge TG 50525TG 7050525
5053550535 PrideNet multimode bridge TG 50535TG 7050535
5059950599 BM NXCore bridge TG 50599TG 7050599
5150051500 DX8WMG-NXDN TG 51500TG 7051500
5154751547 KAPIHAN Network TG 51547TG 7051547
5200052000 Thailand DTDXA XLX520N TG 52000TG 7052000
5203252032 Surin Amateur Radio Association (HS3...TG 52032TG 7052032
5214952149 XLX149 K Thailand TG 52149TG 7052149
5291052910 XLX Nexus TG 52910TG 7052910
5309953099 New Zealand, 53099 linked to BM TG 5...TG 53099TG 7053099
5768657686 KOTALINK TG 57686TG 7057686
6077760777 Who Cares ARG (URF239 A) https://who...TG 60777TG 7060777
6360063600 Latvian Digital MultiMode Network TG 63600TG 7063600
6400364003 ELITE Group TG 64003TG 7064003
6500065000 World Wide TG 65000TG 7065000
6510065100 NXDN - 2007DXGROUP TG 65100TG 7065100
6520665206 XLX210 YSF-BELGIUM M17BEL Bridges ht...TG 65206TG 7065206
6520865208 French-NXDN TG 65208TG 7065208
6520965209 VARG http://www.varg.club TG 65209TG 7065209
6540065400 XLX288 Reflector N6OGM http://xlx288...TG 65400TG 7065400
6541065410 WWRARN NETWORK TG 65410TG 7065410
9999DisconnectTG 9999TG 7009999